<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Alexa traffic ranking idiosyncrasy</title>
	<link>http://www.dgfmedia.net/blog/2007/05/15/alexa-traffic-ranking-idiosyncrasy/</link>
	<description>Curacao, internet marketing, hospitality industry</description>
	<pubDate>Thu, 16 Oct 2008 04:43:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Long time no blog &#124; Dragonfly Media Curacao</title>
		<link>http://www.dgfmedia.net/blog/2007/05/15/alexa-traffic-ranking-idiosyncrasy/#comment-1616</link>
		<author>Long time no blog &#124; Dragonfly Media Curacao</author>
		<pubDate>Sun, 10 Jun 2007 19:55:09 +0000</pubDate>
		<guid>http://www.dgfmedia.net/blog/2007/05/15/alexa-traffic-ranking-idiosyncrasy/#comment-1616</guid>
		<description>[...] Antilles according to Alexa (for an explanation of their biased information see our article on Alexa&#8217;s idiosyncrasy).   Bookmark [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Antilles according to Alexa (for an explanation of their biased information see our article on Alexa&#8217;s idiosyncrasy).   Bookmark [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
